50g
Ingredients: Xanthan gum
Directions to use:
per cup of gluten-free or low gluten flour used in baking
1 teaspoon Xanthan Gum in bread recipes
½ teaspoon in cake or muffin recipes
½ teaspoon (or less) in biscuit recipes.
Single serving size = | 4g (approx. 1 teaspoon) | |
Per 100g | Per single serving | |
Energy (kJ) | 1 344 | 54 |
Protein (g) | 6,0 | 0,2 |
Glycaemic Carbohydrate (g) | 0,0 | 0,0 |
of which total sugars (g) | 0,0 | 0,0 |
Total fat (g) | 0,0 | 0,0 |
of which Saturated fat (g) | 0,0 | 0,0 |
Dietary fibre (g) | 77,5 | 3,1 |
Total Sodium (mg) | 50,0 | 2,0 |
Reviews
There are no reviews yet.